Peelamedu, Coimbatore, Tamil Nadu
GST No. 33FMVPM7733J1ZA
Call 08043871567 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Horse Power | 1 HP |
| Brand | SVE |
| Air Tank Capacity | 110- 1 phase |
| Maximum Flow Rate | 3.3 CFM |
| Discharge Pressure | 9 bar |
| Model Name/Number | SVE01 |
| Compressor Technology | Reciprocating Compressor |
| Is It Portable | Yes |
| Cooling Method | Air Cooled |
| Country of Origin | Made in India |
110 LTR TANK,SINGLE CYLINDER AND SINGLE PHASE COMPRESSOR.USED FOR GARAGE AND CLEANING
Additional Information:
View Complete details
| Motor Power | 0.5 HP |
| Maximum Flow Rate(CFM) | Up to 120 PS |
| Maximum Pressure | Displays the current pressure level |
| Power Phase | Single Phase |
| Country of Origin | Made in India |
| Brand | Sri Vinayaka Engineering |
View Complete details