Peelamedu, Coimbatore, Tamil Nadu
GST No. 33FMVPM7733J1ZA
Call 08043871567 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Horse Power | 5 HP |
| Brand | SVE |
| Maximum Flow Rate (CFM) | 120 CFM |
| Discharge Pressure | 110 Bar |
| Air Quality Standard | Class I |
| Cooling Method | Air Cooled |
| Surface Finish | Paint Coated |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Number
| Horse Power | 1.5 Hp |
| Brand | SVE |
| Compressor Technology | Reciprocating Compressor |
| Model Name/Number | SVE-B01 |
| Power Source | AC Single Phase |
| Cooling Method | Air Cooled |
| Compressor Noise Level (Db) | Medium |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | Yes |
| Installation/After Sales Service Available | Yes |
| Warranty | 1 YEAR |
| Motor | single phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 1.5 HP |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 4 |
| Maximum Pressure | 9 bar or 130 psi |
| Country of Origin | Made in India |
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Motor Power | 1.5 HP |
| Maximum Flow Rate(CFM) | Varies depending on the model, e.g., 175 CFM (ELGi PG 500-175 Diesel Air Compressor) or 600 CFM (600 |
| Maximum Pressure | Up to 175 PSI (ELGi PG 500-175 Diesel Air Compressor) or 12 bar (PG 550 200 Diesel Screw Air Compres |
| Power Phase | Three Phase |
| Country of Origin | Made in India |
| Brand | Sri Vinayaka Engineering |
View Complete details
| Motor Power | 1.5 HP |
| Maximum Flow Rate(CFM) | Customized flow rates are available, depending on the application |
| Power Phase | Three Phase |
| Country of Origin | Made in India |
| Speed | Compressor speed can range from 630 RPM to 1440 RPM |
View Complete details